Explorez les tournois enregistrés dans la base de données :
Nom du Tournoi | Nombre de Parties | Voir les Détails |
---|---|---|
5423 | Voir | |
"Archers of Yue versus Genius of Wu" series sponsored by Kido | 1 | Voir |
Chinese national team internet competition | 10 | Voir |
Japan-China Competition at 2005 EXPO | 8 | Voir |
Meng-Gueon best-of-10 Match | 1 | Voir |
Peach Festival Special | 2 | Voir |
Southern Great Wall Cup Special Game | 1 | Voir |
Special game for the 30th Japanese Meijin | 1 | Voir |
Taida Cup | 4 | Voir |
World Amateur Champion Special Competition | 3 | Voir |
Year 2005 Dragon Tiger Competition | 1 | Voir |
Year 2005 Korean Budak Masters -- 3 Kingdoms | 1 | Voir |
Year 2005 Korean Budak Masters -- 3 Kingdoms | 19 | Voir |
"7- and 8-dan Tournament" sponsored by Hokkaido Shinbun | 1 | Voir |
"7-dans vs 6 and 5-dans Tournament" sponsored by the Saturday Club | 1 | Voir |
"A" Class win & continue tournament | 1 | Voir |
"A" class win & continue tournament sponsored by Jiji Shinpo | 1 | Voir |
"Archers of Yue versus Genius of Wu" | 1 | Voir |
"Archers of Yue versus Genius of Wu" series sponsored by Kido | 8 | Voir |
"Archers of Yue versus Genius of Wu" sponsored by Kido | 1 | Voir |
"First Encounters with New Stars" series sponsored by the Yomiuri Shimbun | 1 | Voir |
"First Encounters with New Stars" series sponsored by Yomiuri Shinbun | 1 | Voir |
"Fukuoka Nichinichi's General Mobilisation of Serving 7-dans for Teaching Games" | 1 | Voir |
"Game with the Meijin" sponsored by Yomiuri Shinbun to commemorate 20 | 1 | Voir |
"Games between Champions" sponsored by Yorozu Choho | 1 | Voir |
"Go 9-dan versus Promising Newcomers" series sponsored by Yomiuri Shinbun | 6 | Voir |
"Go 9-dan versus Promising Newcomers" sponsored by Yomiuri Shinbun | 1 | Voir |
"Go Battles" sponsored by Yorozu Choho | 1 | Voir |
"Go Seigen vs. Consecutive Winners Champion" sponsored by Yomiuri Shinbun | 1 | Voir |
"Go versus Kansai Kiin Games" sponsored by Sankei Shinbun | 3 | Voir |
"Go versus Pick of the Kansai Kiin" series sponsored by Yomiuri Shinbun | 5 | Voir |
"Go vs. New Stars Challenge Games" sponsored by Yomiuri Shinbun | 2 | Voir |
"Hot Fight" game sponsored by Tokyo Asahi Shinbun and Osaka Asahi Shibun | 1 | Voir |
"Invitiation Games" sponsored by Yomiuri Shinbun (win-and-continue series) | 1 | Voir |
"Japan-China Go Series" sponsored by Jiji Shinpo | 1 | Voir |
"Kitani 7 dan v 6 dans" series of 3-game matches sponsored by Tokyo Nichinichi and Osaka Mainichi | 2 | Voir |
"Kogyoku Kifu" sponsored by Tokyo Nichinichi Shinbun | 1 | Voir |
"Kogyoku Shinpu" sponsored by Tokyo Nichinichi Shinbun | 6 | Voir |
"Kogyoky Shinpu" sponsored by Tokyo Nichinichi Shinbun | 1 | Voir |
"Last Meeting of the Year" | 1 | Voir |
"Master and Prodigy" game sponsored by Nihin Keizai Shinbun | 1 | Voir |
"Meijin's Teaching Games" sponsored by Kido | 1 | Voir |
"Meiryu Kifu" sponsored by Tokyo Asahi Shinbun | 1 | Voir |
"National Go Circuit" games sponsored by Kido | 1 | Voir |
"Oza Exhibition" game sponsored by Nihon Keizai Shinbun | 1 | Voir |
"Readers' Award 3-Game Match" | 2 | Voir |
"Special game with Go Seigen" sponsored by Yomiuri Shinbun | 1 | Voir |
"Three Stars of the Showa Era" Tournament sponsored by Tokyo Nichinichi Shinbun | 1 | Voir |
"Three Stars of the Showa Era" Tournament sponsored by Tokyo Nichinichi Shinbun & Osaka Mainichi Shinbun | 2 | Voir |
"Two-game Match between the Newly Promoted 8-dans" sponsored by Asahi Shinbun | 1 | Voir |
"Two-game Match for Newly Promoted 8-dans" sponsored by Asahi Shinbun | 1 | Voir |
"Welcome Back | 1 | Voir |
"Yasunaga-Kikuchi New Year Game" for Shizuoka Shinbun | 1 | Voir |
"Young Go Seigen's Progress" series sponsored by Jiji Shinpo | 2 | Voir |
0th Mingren | 1 | Voir |
1 | 33 | Voir |
1 dans v. 9-dans Series | 1 | Voir |
1-dan meets 9-dan | 1 | Voir |
1-dans v. 9-dans Series | 7 | Voir |
10- or 11-game match | 8 | Voir |
10-game challenge match | 10 | Voir |
10-game match | 152 | Voir |
10-game match (only 8 played) sponsored by Yomiuri Shinbun | 1 | Voir |
10-game match at B-2-B sponsored by Igo Shunchu | 1 | Voir |
10-game match sponsored by Yomiuri Shinbun | 1 | Voir |
10-game match sponsored by Aoyama | 1 | Voir |
10-game match sponsored by Aoyama Chuhei | 8 | Voir |
10-game match sponsored by Hashimoto Teisei | 4 | Voir |
10-game match sponsored by Inukai Tsuyoshi and Takada Tami | 2 | Voir |
10-game match sponsored by Mr Ao | 2 | Voir |
10-game match sponsored by Tokyo Asahi Shinbun | 11 | Voir |
10-game match sponsored by Tokyo Nichinichi Shinbun | 2 | Voir |
10-game match sponsored by Toyama Mitsuru | 4 | Voir |
10-game match sponsored by Yomiuri Shinbun | 34 | Voir |
10-game match {only 8 played} sponsored by Yomiuri Shinbun | 1 | Voir |
10-game match {only 8 played} sponsored by Yomiuri Shinbun | 1 | Voir |
10th Agon-Kiriyama Cup | 4 | Voir |
10th Amateur Best Ten Final | 1 | Voir |
10th Bacchus Cup | 14 | Voir |
10th Bacchus Cup Final | 3 | Voir |
10th BC Card Cup: Sinin-wang | 2 | Voir |
10th BC Card Cup: Sinin-wang Final | 2 | Voir |
10th CCTV Cup | 11 | Voir |
10th CCTV Cup Final | 1 | Voir |
10th Ch'oegowi League | 2 | Voir |
10th Chinese NEC Cup | 11 | Voir |
10th European Fujitsu Cup | 1 | Voir |
10th Fujitsu Cup | 24 | Voir |
10th Fujitsu Cup Final | 1 | Voir |
10th Fujitsu preliminaries | 1 | Voir |
10th Gosei | 16 | Voir |
10th Gosei Final | 3 | Voir |
10th Gosei title | 1 | Voir |
10th Honinbo | 2 | Voir |
10th Honinbo Final | 1 | Voir |
10th Honinbo League | 2 | Voir |
10th Ing Cup | 1 | Voir |
10th Japan Amateur Saikyo | 1 | Voir |
10th Japan-China Supergo | 1 | Voir |
10th Japanese Agon Cup | 1 | Voir |
10th Judan Final | 1 | Voir |
10th KBS Cup | 1 | Voir |
10th Kisei Final | 1 | Voir |
10th Korean Chunwon | 18 | Voir |
10th Korean Female Kuksu | 15 | Voir |
10th Korean Fresh Best 10 | 5 | Voir |
10th Korean GS Caltex Cup | 19 | Voir |
10th Kuksu Final | 1 | Voir |
10th LG Cup | 30 | Voir |
10th Meijin | 1 | Voir |
10th Meijin Final | 1 | Voir |
10th Meijin League | 8 | Voir |
10th Mingren | 42 | Voir |
10th Mingren Final | 4 | Voir |
10th Mingren League | 15 | Voir |
10th Myeongin Final | 3 | Voir |
10th NEC Cup | 1 | Voir |
10th NEC Cup Final | 1 | Voir |
10th NEC Shunei Final | 1 | Voir |
10th New Physical Education Cup | 1 | Voir |
10th New Physical Education Cup League | 1 | Voir |
10th Oza | 2 | Voir |
10th Pro Best Ten | 3 | Voir |
10th Ricoh Pair Go Championship | 8 | Voir |
10th Ricoh Pair Go Championship Final | 1 | Voir |
10th Ryusei | 4 | Voir |
10th Ryusei Final | 1 | Voir |
10th Samsung Cup | 49 | Voir |
10th Shinei Final | 1 | Voir |
10th Shinjin-O | 1 | Voir |
10th Shinjin-O Final | 2 | Voir |
10th Taewang | 14 | Voir |
10th Taewang Final | 4 | Voir |
10th Tengen | 8 | Voir |
10th Tengen Final | 2 | Voir |
10th Tengen/Tianyuan Match | 2 | Voir |
10th Tianyuan | 30 | Voir |
10th Tianyuan Final | 4 | Voir |
10th TV Asia Championship | 5 | Voir |
10th TV Asia Championship Final | 1 | Voir |
10th Wangwi Final | 2 | Voir |
10th Wangwi League | 5 | Voir |
10th Women's Honinbo | 1 | Voir |
10th Women's Honinbo Final | 1 | Voir |
10th Women's Kakusei Final | 1 | Voir |
10th World Amateur Championship | 1 | Voir |
10th Xinren Wang | 3 | Voir |
10th Xinren Wang Final | 2 | Voir |
11th Asia TV title | 1 | Voir |
11th Bacchus Cup | 5 | Voir |
11th Bacchus Cup Final | 4 | Voir |
11th BC Card Cup: Sinin-wang | 10 | Voir |
11th BC Card Cup: Sinin-wang Final | 2 | Voir |
11th CCTV Cup | 2 | Voir |
11th China-Japan SuperGO | 1 | Voir |
11th Chinese NEC Cup | 16 | Voir |
11th Chinese Xinren Wang | 6 | Voir |
11th Fujitsu Cup | 22 | Voir |
11th Gosei | 14 | Voir |
11th Gosei Final | 3 | Voir |
11th Hayago Championship | 2 | Voir |
11th Honinbo | 6 | Voir |
11th Honinbo Final | 3 | Voir |
11th Honinbo League | 7 | Voir |
11th Japanese Agon Cup | 3 | Voir |
11th Judan | 4 | Voir |
11th Kakusei | 7 | Voir |
11th Kansai Ki-in First Place | 1 | Voir |
11th Kisei | 5 | Voir |
11th Kisei Final | 2 | Voir |
11th Kiseong | 1 | Voir |
11th Korean BC Card Cup | 2 | Voir |
11th Korean Female Kuksu | 10 | Voir |
11th Meijin | 1 | Voir |
11th Meijin League | 1 | Voir |
11th Mingren | 33 | Voir |
11th Mingren Final | 5 | Voir |
11th Mingren League | 15 | Voir |
11th Myeongin | 1 | Voir |
11th Myeongin Final | 3 | Voir |
11th Myeongin League | 4 | Voir |
11th NEC Cup | 4 | Voir |
11th NEC Cup Final | 1 | Voir |
11th New Physical Education Cup | 3 | Voir |
11th Old Meijin League | 5 | Voir |
11th Oza | 1 | Voir |
11th P'aewang League | 6 | Voir |
11th Pair Go | 1 | Voir |
11th Physical Education Cup | 1 | Voir |
11th Pro Best Ten | 5 | Voir |
11th Ricoh Pair Go | 21 | Voir |
11th Ricoh Pair Go Cup Final | 1 | Voir |
11th Ryusei | 4 | Voir |
11th Ryusei Cup | 1 | Voir |
11th Ryusei Final | 1 | Voir |
11th Shinei | 3 | Voir |
11th Shinei Final | 1 | Voir |
11th Shinjin-O | 1 | Voir |
11th Shinjin-O Final | 3 | Voir |
11th Taewang | 15 | Voir |
11th Taewang Final | 3 | Voir |
11th Tengen | 21 | Voir |
11th Tengen Final | 3 | Voir |
11th Tengen/Tianyuan Match | 2 | Voir |
11th Tianyuan | 31 | Voir |
11th Tianyuan Final | 4 | Voir |
11th TV Asia Championship | 4 | Voir |
11th TV Asia Championship Final | 1 | Voir |
11th Wanbao Cup Pro-Am Match | 1 | Voir |
11th Wangwi Final | 3 | Voir |
11th Wangwi League | 3 | Voir |
11th Women's Kakusei | 4 | Voir |
11th Women's Kakusei Final | 1 | Voir |
11th Women's Meijin | 3 | Voir |
11th Women's Meijin Final | 2 | Voir |
11th World Amateur | 1 | Voir |
12-game Pro-Am Uchikomi series sponsored by Kido (Yamashiro Hiroshi | 1 | Voir |
12th Bacchus Cup | 14 | Voir |
12th Bacchus Cup Final | 3 | Voir |
12th BC Card Cup: Sinin-wang | 14 | Voir |
12th BC Card Cup: Sinin-wang Final | 3 | Voir |
12th CCTV Cup | 10 | Voir |
12th CCTV Cup Final | 2 | Voir |
12th Chinese Xinren Wang | 1 | Voir |
12th Daewang title match | 1 | Voir |
12th Fujitsu Cup | 23 | Voir |
12th Fujitsu Cup Final | 1 | Voir |
12th Gosei | 27 | Voir |
12th Gosei Final | 1 | Voir |
12th Gosei title | 3 | Voir |
12th Honinbo | 2 | Voir |
12th Honinbo Final | 2 | Voir |
12th Honinbo League | 12 | Voir |
12th Japan-China Super Go | 1 | Voir |
12th Japanese Agon Cup | 15 | Voir |
12th Kansai Ki-in First Place | 1 | Voir |
12th Kisei | 13 | Voir |
12th Kisei Final | 2 | Voir |
12th Kiseong | 3 | Voir |
12th Kuksu | 4 | Voir |
12th Meijin League | 3 | Voir |
12th Mingren Final | 3 | Voir |
12th Mingren League | 1 | Voir |
12th Myeongin Final | 4 | Voir |
12th NEC Cup | 5 | Voir |
12th NEC Cup Final | 1 | Voir |
12th NEC Shunei Final | 1 | Voir |
12th New Physical Education Cup | 5 | Voir |
12th Old Meijin | 1 | Voir |
12th Old Meijin League | 22 | Voir |
12th Oza Final | 1 | Voir |
12th P'aewang League | 3 | Voir |
12th Prime Minister's Cup | 3 | Voir |
12th Prime Minister's Cup Final | 1 | Voir |
12th Pro Best Ten | 4 | Voir |
12th Ryusei | 32 | Voir |
12th Ryusei Final | 1 | Voir |
12th Shinei Final | 1 | Voir |
12th Shinjin-O Final | 3 | Voir |
12th Super Go NEC Cup | 1 | Voir |
12th Superdo NEC Cup | 1 | Voir |
12th Supergo NEC Cup | 4 | Voir |
12th T'aewang | 1 | Voir |
12th Taewang | 1 | Voir |
12th Taewang Final | 3 | Voir |
12th Tamri Cup | 1 | Voir |
12th Tengen | 17 | Voir |
12th Tengen Final | 2 | Voir |
12th Tengen/Tianyuan Match | 3 | Voir |
12th Tianyuan | 14 | Voir |
12th Tianyuan Final | 5 | Voir |
12th Tianyuan title | 1 | Voir |
12th TV Asia Championship | 5 | Voir |
12th TV Asia Championship Final | 1 | Voir |
12th Women's Honinbo | 3 | Voir |
12th Women's Honinbo Final | 3 | Voir |
12th Women's Kakusei | 1 | Voir |
12th Women's Meijin | 3 | Voir |
12th Women's Meijin Final | 2 | Voir |
12th World Amateur Championship | 1 | Voir |
12th Xinren Wang Final | 1 | Voir |
12届中国名人战 循环圈 | 3 | Voir |
13th BC Card Cup: Sinin Wang | 16 | Voir |
13th BC Card Cup: Sinin Wang Final | 2 | Voir |
13th BC Card Cup: Sinin-wang | 7 | Voir |
13th BC Card Cup: Xinin Wang | 1 | Voir |
13th CCTV Cup | 2 | Voir |
13th Chinese Mingren | 1 | Voir |
13th Fujitsu Cup | 23 | Voir |
13th Fujitsu Cup Final | 1 | Voir |
13th Gosei | 14 | Voir |
13th Gosei Final | 2 | Voir |
13th Hayago Championship | 2 | Voir |
13th Hayago Championship Final | 3 | Voir |
13th Honinbo Final | 3 | Voir |
13th Honinbo League | 15 | Voir |
13th Japanese Ryusei | 13 | Voir |
13th Kakusei | 1 | Voir |
13th Kansai Ki-in First Place | 1 | Voir |
13th KBS Cup Final | 1 | Voir |
13th Kiseong | 8 | Voir |
13th Kiseong Final | 1 | Voir |
13th Kuksu | 3 | Voir |
13th Meijin League | 4 | Voir |
13th Mingren | 4 | Voir |
13th Mingren Final | 4 | Voir |
13th Myeongin Final | 4 | Voir |
13th NEC Cup | 5 | Voir |
13th NEC Cup Final | 1 | Voir |
13th NEC Shunei | 2 | Voir |
13th NEC Shunei Final | 1 | Voir |
13th New Physical Education Cup Final | 1 | Voir |
13th NHK Cup Final | 1 | Voir |
13th Old Meijin League | 20 | Voir |
13th P'aewang Final | 1 | Voir |
13th P'aewang League | 1 | Voir |
13th Ryusei | 8 | Voir |
13th Shinei | 2 | Voir |
13th Shinei Final | 1 | Voir |
13th Shinjin-O Final | 2 | Voir |
13th Taewang | 13 | Voir |
13th Taewang Final | 3 | Voir |
13th Tengen | 31 | Voir |
13th Tengen Final | 2 | Voir |
13th Tengen Title | 2 | Voir |
13th Tengen/Tianyuan Match | 3 | Voir |
13th Tianyuan | 10 | Voir |
13th Tianyuan Final | 4 | Voir |
13th TV Asia Championship | 5 | Voir |
13th TV Asia Championship Final | 1 | Voir |
13th Women's Meijin | 3 | Voir |
13th Women's Meijin Final | 2 | Voir |
13th World Amateur Championship | 1 | Voir |
14th BC Card Cup: Sinin Wang | 2 | Voir |
14th BC Card Cup: Sinin-Wang | 9 | Voir |
14th CCTV Cup | 2 | Voir |
14th CCTV Cup Final | 1 | Voir |
14th Ch'oegowi | 1 | Voir |
14th Ch'oegowi Final | 1 | Voir |
14th Chinese CCTV Cup | 1 | Voir |
14th Chinese Wanbao Cup Amateur | 7 | Voir |
14th Daewang title | 1 | Voir |
14th Fujitsu Cup | 24 | Voir |
14th Fujitsu Cup Final | 1 | Voir |
14th Gosei | 30 | Voir |
14th Gosei Final | 3 | Voir |
14th Gosei title | 1 | Voir |
14th Hayago Championship Final | 3 | Voir |
14th Honinbo | 1 | Voir |
14th Honinbo Final | 3 | Voir |
14th Honinbo League | 13 | Voir |
14th Japan-China Go Exchange | 1 | Voir |
14th Japanese Ryusei | 23 | Voir |
14th Judan | 8 | Voir |
14th Kakusei | 1 | Voir |
14th Kansai Ki-in First Place Championship | 2 | Voir |
14th Korean BC Card Cup | 14 | Voir |
14th Kukgi | 1 | Voir |
14th Kuksu League | 4 | Voir |
14th Meijin | 2 | Voir |
14th Meijin League | 3 | Voir |
14th Mingren | 26 | Voir |
14th Mingren Final | 5 | Voir |
14th Myeongin Final | 5 | Voir |
14th NEC Cup | 5 | Voir |
14th NEC Shunei | 3 | Voir |
14th NEC Shunei Final | 1 | Voir |
14th New Physical Education Cup | 1 | Voir |
14th Nihon Ki-in Championship Final | 2 | Voir |
14th Old Meijin | 1 | Voir |
14th Oza Final | 3 | Voir |
14th P'aewang Final | 1 | Voir |
14th Ryusei | 6 | Voir |
14th Shinei | 2 | Voir |
14th Shinei Final | 1 | Voir |
14th Shinjin-O | 2 | Voir |
14th Shinjin-O Final | 2 | Voir |
14th Supergo NEC Cup | 1 | Voir |
14th Taewang | 15 | Voir |
14th Taewang Final | 2 | Voir |
14th Tengen | 13 | Voir |
14th Tengen Final | 4 | Voir |
14th Tengen/Tianyuan Match | 2 | Voir |
14th Tianyuan | 10 | Voir |
14th Tianyuan Final | 4 | Voir |
14th TV Asia Championship | 5 | Voir |
14th TV Asia Championship Final | 1 | Voir |
14th Wanbao Cup Final | 1 | Voir |
14th Wanbao Cup Pro-Am Best Six Match | 1 | Voir |
14th Wanbao Pro-Am Match | 1 | Voir |
14th Women's Honinbo | 3 | Voir |
14th Women's Honinbo Final | 4 | Voir |
14th Women's Meijin Final | 2 | Voir |
158手 黑胜 | 2 | Voir |
15th Ch'oegowi | 1 | Voir |
15th China-Japan Exchange | 1 | Voir |
15th China-Japan Go Exchange | 7 | Voir |
15th Chinese CCTV Cup | 2 | Voir |
15th Chunlan Cup | 2 | Voir |
15th Fujitsu Cup | 25 | Voir |
15th Fujitsu Cup Final | 1 | Voir |
15th Gosei | 14 | Voir |
15th Gosei Final | 1 | Voir |
15th Gosei title | 2 | Voir |
15th Honinbo | 3 | Voir |
15th Honinbo Final | 2 | Voir |
15th Honinbo League | 24 | Voir |
15th Japan-China Match | 43 | Voir |
15th Judan | 2 | Voir |
15th Kakusei | 1 | Voir |
15th Kansai Ki-in First Place Championship | 2 | Voir |
15th Kiseong | 2 | Voir |
15th Korean BC Card Cup | 26 | Voir |
15th Korean Kiseong | 1 | Voir |
15th Kukgi Final | 1 | Voir |
15th Kuksu Final | 1 | Voir |
15th Kuksu League | 4 | Voir |
15th Meijin | 2 | Voir |
15th Meijin Final | 1 | Voir |
15th Meijin League | 1 | Voir |
15th Mingren | 15 | Voir |
15th Mingren Final | 3 | Voir |
15th Myeongin League | 1 | Voir |
15th NEC Cup | 6 | Voir |
15th NEC Cup Final | 1 | Voir |
15th NEC Shunei Final | 1 | Voir |
15th NHK Cup | 3 | Voir |
15th NHK Cup Final | 1 | Voir |
15th P'aewang Final | 3 | Voir |
15th Shinjin-O Final | 3 | Voir |
15th Taewang | 14 | Voir |
15th Taewang Final | 4 | Voir |
15th Tengen | 33 | Voir |
15th Tengen Final | 4 | Voir |
15th Tengen title | 1 | Voir |
15th Tengen/Tianyuan Match | 2 | Voir |
15th Tianyuan | 36 | Voir |
15th Tianyuan Final | 3 | Voir |
15th TV Asia Championship | 5 | Voir |
15th TV Asia Championship Final | 1 | Voir |
15th Wanbao Cup | 4 | Voir |
15th Wanbao Cup Pro-Am Best Six Match | 4 | Voir |
15th Wangwi Final | 4 | Voir |
15th Women's Championship Final | 3 | Voir |
15th Women's Championship League | 1 | Voir |
15th Women's Honinbo | 2 | Voir |
15th Women's Honinbo Final | 3 | Voir |
15th Women's Kakusei | 2 | Voir |
15th Women's Kakusei Final | 1 | Voir |
15th Women's Meijin Final | 2 | Voir |
15th World Amateur | 1 | Voir |
15th World Amateur Go Championship | 1 | Voir |
16th Asian TV Cup | 5 | Voir |
16th Ch'oegowi | 1 | Voir |
16th Chinese CCTV Cup | 1 | Voir |
16th Chinese Mingren | 8 | Voir |
16th Chinese Tianyuan | 2 | Voir |
16th Chinese Wanbao Cup Amateur | 4 | Voir |
16th Fujitsu Cup | 27 | Voir |
16th Fujitsu Cup Final | 1 | Voir |
16th Gosei | 8 | Voir |
16th Gosei Final | 2 | Voir |
16th Gosei title | 3 | Voir |
16th Hayago Championship | 2 | Voir |
16th Hayago Championship Final | 3 | Voir |
16th Honinbo | 2 | Voir |
16th Honinbo Final | 2 | Voir |
16th Honinbo League | 18 | Voir |
16th Independence Cup (Taiwan Go Pro Ranking Tournament) | 8 | Voir |
16th Independence Cup (Taiwan Go Pro Ranking Tournament)) | 1 | Voir |
16th Independence Cup Final (Taiwan Go Pro Ranking Tournament) | 2 | Voir |
16th Independence Cup Final (Taiwan Go Pro Ranking Tournament} | 1 | Voir |
16th Japanese Female Meijin | 3 | Voir |
16th Kakusei | 1 | Voir |
16th Kansai Ki-in First Place Championship | 1 | Voir |
16th Kisei | 1 | Voir |
16th Kisei 5-Dan Tournament | 1 | Voir |
16th Kiwang League | 1 | Voir |
16th Korean BC Card Cup | 12 | Voir |
16th Korean Kiseong | 6 | Voir |
16th Kukgi | 1 | Voir |
16th Kuksu League | 3 | Voir |
16th Meijin | 5 | Voir |
16th Meijin Final | 1 | Voir |
16th Meijin League | 3 | Voir |
16th Mingren | 5 | Voir |
16th NEC Cup | 6 | Voir |
16th NEC Cup Final | 1 | Voir |
16th NEC Shunei | 5 | Voir |
16th NEC Shunei Final | 1 | Voir |
16th Nihon Ki-in Championship | 2 | Voir |
16th Oza | 4 | Voir |
16th P'aewang Final | 3 | Voir |
16th Prime Minister's Cup | 4 | Voir |
16th Prime Minister's Cup Final | 1 | Voir |
16th Shinjin-O | 3 | Voir |
16th Shinjin-O Final | 3 | Voir |
16th Taiwan Guoshou | 1 | Voir |
16th Tengen | 21 | Voir |
16th Tengen Final | 2 | Voir |
16th Tengen League | 1 | Voir |
16th Tengen title | 2 | Voir |
16th Tianyuan | 8 | Voir |
16th Tianyuan Final | 2 | Voir |
16th Wanbao Cup | 1 | Voir |
16th Wanbao Cup Pro-Am Match | 1 | Voir |
16th Wangwi | 3 | Voir |
16th Wangwi Final | 7 | Voir |
16th Wangwi League | 1 | Voir |
16th Women's Championship Final | 3 | Voir |
16th Women's Championship League | 1 | Voir |
16th Women's Honinbo Final | 2 | Voir |
17th Asian TV Cup | 6 | Voir |
17th CCTV Cup | 1 | Voir |
17th Ch'oegowi Final | 1 | Voir |
17th Chinese CCTV Cup | 1 | Voir |
17th Chinese Mingren | 26 | Voir |
17th Fujitsu Cup | 29 | Voir |
17th Gosei | 15 | Voir |
17th Gosei Final | 2 | Voir |
17th Gosei title | 2 | Voir |
17th Honinbo | 2 | Voir |
17th Honinbo League | 4 | Voir |
17th Independence Cup (Taiwan Go Pro Ranking Tournament) | 4 | Voir |
17th Japan-China Go Exchange | 22 | Voir |
17th Japanese Female Meijin | 4 | Voir |
17th Judan | 1 | Voir |
17th Kakusei | 1 | Voir |
17th Kansai Ki-in First Place Championship | 3 | Voir |
17th Korean Kiseong | 15 | Voir |
17th Kuksu League | 4 | Voir |
17th Meijin League | 5 | Voir |
17th Mingren | 1 | Voir |
17th Myeongin | 2 | Voir |
17th Myeongin Final | 4 | Voir |
17th NEC Cup | 6 | Voir |
17th NEC Cup Final | 1 | Voir |
17th NEC Shunei | 5 | Voir |
17th NEC Shunei Final | 1 | Voir |
17th Nihon Ki-in Championship | 1 | Voir |
17th P'aewang Final | 1 | Voir |
17th Prime Minister's Cup | 2 | Voir |
17th Shinei | 2 | Voir |
17th Shinjin-O Final | 2 | Voir |
17th Taiwan Mingren | 1 | Voir |
17th Tengen | 11 | Voir |
17th Tengen Final | 2 | Voir |
17th Tengen Tournament | 1 | Voir |
17th Tianyuan | 11 | Voir |
17th Tianyuan Final | 3 | Voir |
17th Wanbao Cup | 2 | Voir |
17th Wanbao Cup Final | 1 | Voir |
17th Wangwi Final | 4 | Voir |
17th Women's Championship Final | 2 | Voir |
17th Women's Championship League | 2 | Voir |
17th Women's Honinbo | 3 | Voir |
17th Women's Honinbo Final | 3 | Voir |
17th Women's Kakusei | 2 | Voir |
17th Women's Kakusei Final | 1 | Voir |
17th World Amateur | 1 | Voir |
17th World Youth Goe Championship | 3 | Voir |
18th Ch'oegowi Final | 3 | Voir |
18th Chinese CCTV Cup | 2 | Voir |
18th Chinese Mingren | 14 | Voir |
18th Chinese Tianyuan | 8 | Voir |
18th Chinese Wanbao Cup Amateur | 5 | Voir |
18th Fujitsu Cup | 29 | Voir |
18th Gosei | 30 | Voir |
18th Gosei 1993 | 2 | Voir |
18th Gosei title | 1 | Voir |
18th Hayago Championship | 1 | Voir |
18th Honinbo | 1 | Voir |
18th Honinbo League | 3 | Voir |
18th Japan-China Exchange | 1 | Voir |
18th Japan-China Go Exchange | 17 | Voir |
18th Judan | 28 | Voir |
18th Kakusei | 1 | Voir |
18th Kansai Ki-in First Place Championship | 2 | Voir |
18th KBS Cup Final | 1 | Voir |
18th Kisei | 18 | Voir |
18th Kiwang Final | 4 | Voir |
18th Kiwang League | 3 | Voir |
18th Kukgi | 2 | Voir |
18th Meijin League | 3 | Voir |
18th Mingren | 1 | Voir |
18th NEC Cup | 11 | Voir |
18th NEC Cup Final | 1 | Voir |
18th NEC Shunei | 3 | Voir |
18th NEC Shunei Final | 1 | Voir |
18th Nihon Ki-in Championship | 2 | Voir |
18th Oza | 2 | Voir |
18th P'aewang Final | 2 | Voir |
18th Prime Minister's Cup | 2 | Voir |
18th Shinjin-O | 8 | Voir |
18th Shinjin-O Final | 2 | Voir |
18th Taiwan Guoshou Final | 1 | Voir |
18th Tengen | 14 | Voir |
18th Tengen Final | 1 | Voir |
18th Tengen title | 1 | Voir |
18th Wangwi Final | 3 | Voir |
18th Women's Honinbo | 3 | Voir |
18th Women's Honinbo Final | 4 | Voir |
18th World Amateur Championship | 1 | Voir |
1936 Autumn Oteai Winner's Playoff Series sponsored by Asahi Shinbun | 1 | Voir |
1936 Autumn Oteai Winners' Playoff Series sponsored by Asahi Shinbun | 1 | Voir |
1936 Autumn Oteai Winners' Playoff Series sponsored by Asahi Shinbun | 1 | Voir |
1936 Oteai winners' playoff series sponsored by Asahi Shinbun | 1 | Voir |
1938 Autumn Oteai winners' playoff series sponsored by Asahi Shinbun | 2 | Voir |
1938 Spring Oteai winners' play-off sponsored by Asahi Shinbun | 1 | Voir |
1938 Spring Oteai winners' playoff series sponsored by Asahi Shinbun | 1 | Voir |
1957年全国围棋锦标赛 | 2 | Voir |
196手 白胜 | 2 | Voir |
1971年日本升段赛 | 1 | Voir |
1976 North American Honinbo | 1 | Voir |
1976 Oteai | 1 | Voir |
1978 China-Japan Go Exchange | 1 | Voir |
1978 Japan-China Go Exchange | 1 | Voir |
1978 National Team Tournament | 1 | Voir |
1979 China-Japan Go Exchange | 1 | Voir |
197手 黑胜 | 2 | Voir |
1980 Chinese National Individual Championship | 2 | Voir |
1981 Chinese National Individual Championship | 1 | Voir |
1981 Chinese National Team Championships | 1 | Voir |
1981 Japan-China Go Exchange | 1 | Voir |
1982 Chinese National Individual Championship | 1 | Voir |
1982 Chinese National Ranking Tournament | 2 | Voir |
1982 Japan-China Go Exchange | 12 | Voir |
1982 Promotion Tournament | 1 | Voir |
1983 China-Japan Go Exchange | 1 | Voir |
